RIBN Program Estimated Cost of Attendance
The following are estimates of the program by semester to help students plan accordingly.
In-State Estimated RIBN costs, 2022-2023
| Year | Community College Tuition and Fees | WCU Tuition and Fees | Total Costs |
|---|---|---|---|
| Year 1 | $2,128 | 3 Hour Course = $197.43 | $2,324 |
| Year 2 | $6,982 | 3 Hour Course = $197.43 | $7,179 |
| Year 3 | $2,168 | 3 Hour Course = $197.43 | $2,365 |
| Year 4 | None | 21 Hours = $1382.01 | $1,362 |
| Total Estimated Costs of RIBN | $13,231 |
Related Information