
Summer 2026 Tuition and Fees
Tuition and Fees Per Semester Hour
IMPORTANT: Proposed rates are subject to change until they are approved by the UNC System Office. This approval typically comes by early March each year.
Summer 2026 Billing/Payment Schedule


04/15/2026 - Initial Charges Posted to Student Accounts
04/20/2026 - E-bills Posted
Summer Due Dates: Payment is due on the first day of each course, based on its Part-of-Term (POT) as
shown on your bill (see Term Code in the link below). Start dates, drop/add periods, drop for nonpayment deadlines,
and withdrawal deadlines are listed for each POT.
06/08/2026 - Direct Deposit Authorizations Due
06/11/2026 - Financial Aid Refund Day
Resident of NC Per Semester Hour
| Tuition | Fees | Per-Hour Total | |
|---|---|---|---|
| Undergrad | $41.67 | $135.75 | $177.42 |
| Graduate | $253.78 | $122.33 | $376.11 |
| Graduate Business | $303.78 | $122.33 | $426.11 |
| Graduate CSD | $320.44 | $122.33 | $442.77 |
| Graduate DNP FNP | $520.44 | $122.33 | $642.77 |
| Graduate DNP CRNA |
$576.00 | $122.33 | $698.33 |
| Graduate DPT | $323.78 | $122.33 | $446.11 |
| Graduate MSN/MEPN | $364.89 | $122.33 | $487.22 |
| Graduate MSAT | $309.33 | $122.33 | $431.66 |
| Graduate MSW | $287.11 | $122.33 | $409.44 |
Non-resident of NC Per Semester Hour
| Tuition | Fees | Per-Hour Total | |
|---|---|---|---|
| Undergrad - AY26-27 NC Promise Cohort* | $291.66 | $135.75 | $427.41 |
| Undergrad - AY25-26 NC Promise Cohort* | $208.33 | $135.75 | $344.08 |
| Graduate | $452.15 | $122.33 | $574.48 |
| Graduate Business | $504.78 | $122.33 | $627.11 |
| Graduate CSD | $482.44 | $122.33 | $604.77 |
| Graduate DNP FNP | $593.44 | $122.33 | $715.77 |
| Graduate DNP CRNA |
$635.00 | $122.33 | $757.33 |
| Graduate DPT | $562.78 | $122.33 | $685.11 |
| Graduate MSN/MEPN | $563.26 | $122.33 | $685.59 |
| Graduate MSAT | $506.33 | $122.33 | $628.66 |
| Graduate MSW | $468.11 | $122.33 | $590.44 |
*NC Promise tuition rates are established pursuant to North Carolina law and UNC System policy. Non-resident undergraduate students who enrolled in Summer 2025, Fall 2025, and/or Spring 2026 and who maintain continuos enrollment remain eligible for the previous rate (). A break in continuous enrollment occurs when a student is not enrolled for three consecutive terms, including summer, consistent with the WCU Leave of Absence policy.
Residential Living and Mealplans
Housing Fees
| Residence Hall / Room Type | Session 1 June 3- July 2, 2026 |
Session 2 (Athlete) July 7 - August 5, 2026 |
Session 2 July 7 - August 5, 2026 |
Full Summer June 3, 2026- August 5, 2026 |
|---|---|---|---|---|
| Summer- Double Room | $660.00 | $814.00 | $682.00 | $1,408.00 |
| Summer- Single Room | $810.00 | $999.00 | $837.00 | $1,728.00 |
| GAP / ASP (June 22 - July 24, 2026) |
|
Double Room - $836.00 Private Room - $1,026.00 |
|
More information on Residence Halls
Mealplans
| Meal Plans* | Meal Plan Details | Summer 2026 June 3 - August 5, 2026 |
|---|---|---|
| Summer DB 515 | $515 DB Only | $515.00 |
| Summer DB 1025 | $1,025 DB Only | $1,025.00 |
| 50 Block Meals | 40 meal swipes + 10 exchange + $145 DB | $618.50 |
| 90 Block Meals | 80 meal swipes + 10 exchange + $105 DB | $957.00 |
| 180 Block Meals | 160 meal swipes + 20 exchange + $210 DB | $1,914.00 |
| GAP / ASP (June 22 - July 24, 2026) |
48 meal swipes + 12 exchange + $195 DB |
$763.50 |
*A weekly plan is available for students who are not required to attend full sessions: $195 per week (21 meal swipes).
More information on Meal Plans
Program Fees Per Semester Hour
| Program | Fees |
|---|---|
| Athletic Training | $16.65 |
| Dietetics | $10.40 |
| Emergency Medical Care | $29.15 |
| Engineering | $8.33 |
| Environmental Health | $4.15 |
| Fine Arts | $10.40 |
| Recreational Therapy | $ 4.15 |
| Brinson Honors College | $ 1.25 |
| Social Work | $14.60 |
WCU Staff Regular Tuition and Fees per Semester Hour (With Fee Waiver)*
*Employees may use only 1 waiver during summer if they didn't use the academic year maximum of 3 waivers during fall and spring semesters.
| Resident of NC | |
|---|---|
| Undergraduate | $13.42 |
| Graduate | $0.00 |
Distance Learning Rates Per Semester Hour
*For any student enrolled in a distance learning program using Dept. of Defense or VA education benefits
Resident of NC Per Semester Hour
| Student Group | Tuition | Fees | Total |
|---|---|---|---|
| Undergrad | $41.67 | $26.03 | $67.70 |
| Undergrad EMC | $41.67 | $49.68 | $91.35 |
| Graduate | $253.78 | $26.03 | $279.81 |
| Graduate Business | $303.78 | $26.03 | $329.81 |
| Graduate DNP | $576.00 | $26.03 | $602.03 |
Non-resident of NC Per Semester Hour
| Student Group | Tuition | Fees | Total |
|---|---|---|---|
| Undergrad | $208.33 | $26.03 | $234.36 |
| Undergrad EMC | $208.33 | $49.68 | $258.01 |
| Graduate | $849.28 | $26.03 | $875.31 |
| Graduate Business | $949.28 | $26.03 | $975.31 |
| Graduate DNP | $1,171.50 | $26.03 | $1,197.53 |
Related Information